Nikon D800 |
Nikon kembali meluncurkan produk DSLR profesional mereka dengan seri Nikon D800. Dengan ada nya seri terbaru ini diharapkan menambah persaingan DSLR dikelas profesional. Bagi anda yang tertarik untuk menambah atau mengupgrade gear, seri ini cukup mumpuni untuk menghasilkan gambar yang bisa dikatakan luar biasa, akan tetapi semua itu tergantung pada skill dari fotografer itu sendiri. Berikut adalah spesifikasi dari Nikon D800 :
Sensor | |
---|---|
Max resolution (px) | 7360 x 4912 |
Effective pixels | 36.3 megapixels |
Sensor photo detectors | 36.8 megapixels |
Other resolutions | 6144 x 4912, 6144 x 4080, 5520 x 3680, 4800 x 3200, 4608 x 3680, 4608 x 3056, 3680 x 2456, 3600 x 2400, 3072 x 2456, 3072 x 2040, 2400 x 1600 |
Image ratio w:h | 5:4, 3:2 |
Sensor size | Full frame (35.9 x 24 mm) |
Sensor type | CMOS |
Processor | Expeed 3 |
Color space | sRGB, Adobe RGB |
Color filter array | Primary Color Filter |
Image | |
---|---|
ISO | 100 - 6400 in 1, 1/2 or 1/3 EV steps (50 - 25600 with boost) |
White balance presets | 12 |
Custom white balance | Yes (5) |
Image stabilization | No |
Uncompressed format | .NEF (RAW) |
JPEG quality levels | Fine, Normal, Basic |
File format | • NEF (RAW): 12 or 14 bit, lossless compressed, compressed or uncompressed • TIFF (RGB) • JPEG |
Optics & Focus | |
---|---|
Autofocus | • Phase Detect • Multi-area • Selective single-point • Tracking • Single • Continuous • Face Detection • Live View |
Autofocus assist lamp | Yes |
Digital zoom | No |
Manual focus | Yes |
Number of focus points | 51 |
Lens mount | Nikon F mount |
Focal length multiplier | 1× |
Screen / viewfinder | |
Articulated LCD | Fixed |
Screen size | 3.2" |
Screen dots | 921,000 |
Touch screen | No |
Screen type | TFT Color LCD with 170 degrees wide-viewing angle |
Live view | Yes |
Viewfinder type | Optical (pentaprism) |
Viewfinder coverage | 100 % |
Viewfinder magnification | 0.7× |
Photography features | |
Minimum shutter speed | 30 sec |
Maximum shutter speed | 1/8000 sec |
Exposure modes | • Programmed auto with flexible program (P) • Shutter-priority (S) • Aperture priority (A) • Manual (M) |
Built-in flash | Yes (pop-up) |
Flash range | 12 m (at ISO 100) |
External flash | Yes (Hot-shoe, Wireless plus sync connector) |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain, High-speed sync |
Flash X sync speed | 1/250 sec |
Drive modes | • S (single frame) • CL (continuous low speed) • CH (continuous high speed) • Q (quiet shutter-release) • MUP (mirror up) • Self-timer |
Continuous drive | Yes (4 fps in FX format, max 6fps in DX) |
Self-timer | Yes (2 to 20 sec, 1 to 9 exposures at intervals of 0.5, 1, 2 or 3 sec) |
Metering modes | • Multi • Center-weighted • Average • Spot |
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV, 1 EV steps) |
AE Bracketing | (2, 3, 5, 7 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
WB Bracketing | Yes (2 to 9 frames in steps of 1, 2 or 3) |
Videography features | |
Format | • MPEG-4 • H.264 |
Microphone | Mono |
Speaker | Mono |
Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps), 640 x 424 (24 fps) |
Storage | |
Storage types | Compact Flash (Type I), SD/SDHC/SDXC UHS-I compliant |
Storage included | None |
Connectivity | |
USB | USB 3.0 (5 GBit/sec) |
HDMI | Yes (Mini Type C) |
Wireless | None |
Remote control | Yes (Optional, wired or wireless ) |
Physical | |
Environmentally sealed | Yes (Water and dust resistant) |
Battery | Battery Pack |
Battery description | Lithium-Ion EN-EL15 rechargeable battery & charger |
Weight (inc. batteries) | 900 g (1.98 lb / 31.75 oz) |
Dimensions | 146 x 123 x 82 mm (5.75 x 4.84 x 3.23") |
Other features | |
Orientation sensor | Yes |
Timelapse recording | Yes |
GPS | Optional |
GPS notes | GP-1 |
Dengan Fitur yang sangat lengkap, saya rasa kamera ini layak untuk dimiliki.
wah racun banget ne kamera,,hahaha
ReplyDeletenabung terus,, gak tau kapan bisa kebeli #hammer
http://www.tokocentralkamera.blogspot.co.id
ReplyDelete